12–0 · NFL Championship Games
Postseason performances
Thirteen player championships: the 1934 title as a non-participating backup, followed by twelve championship-game victories as a starter.
| Season / game | Team | Opponent | Final | CMP/ATT | Pass yards | Pass TD | INT | CMP% | Rating | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 NFL Championship | New York Giants | Detroit Lions | W 24–17 | 12/19 | 171 | 2 | 0 | 63.2% | 127.3 | 12 | 0 |
| 1936 NFL Championship | New York Giants | Green Bay Packers | W 27–17 | 13/21 | 190 | 2 | 1 | 61.9% | 103.3 | 9 | 0 |
| 1937 NFL Championship | New York Giants | Chicago Bears | W 31–21 | 15/23 | 231 | 3 | 1 | 65.2% | 119.7 | 18 | 0 |
| 1938 NFL Championship | New York Giants | Green Bay Packers | W 24–13 | 14/22 | 204 | 2 | 0 | 63.6% | 124.1 | 21 | 0 |
| 1939 NFL Championship | New York Giants | Green Bay Packers | W 27–24 | 16/25 | 243 | 3 | 1 | 64.0% | 118.8 | 14 | 0 |
| 1940 NFL Championship | New York Giants | Chicago Bears | W 24–20 | 17/26 | 241 | 2 | 1 | 65.4% | 104.8 | 19 | 1 |
| 1941 NFL Championship | New York Giants | Chicago Bears | W 34–31 | 19/28 | 265 | 3 | 1 | 67.9% | 118.9 | 14 | 0 |
| 1942 NFL Championship | New York Giants | Washington Redskins | W 35–21 | 22/32 | 301 | 3 | 1 | 68.8% | 116.8 | 14 | 1 |
| 1946 NFL Championship | Chicago Cardinals | New York Giants | W 27–20 | 18/29 | 247 | 2 | 1 | 62.1% | 97.9 | 12 | 0 |
| 1947 NFL Championship | Chicago Cardinals | Philadelphia Eagles | W 31–21 | 19/28 | 268 | 3 | 1 | 67.9% | 119.3 | 16 | 0 |
| 1948 NFL Championship | Chicago Cardinals | Philadelphia Eagles | W 14–7 | 6/14 | 84 | 1 | 0 | 42.9% | 86.6 | 17 | 0 |
| 1949 NFL Championship | Chicago Cardinals | Philadelphia Eagles | W 34–24 | 23/32 | 319 | 4 | 1 | 71.9% | 130.1 | 11 | 0 |
| Career | 12–0 | 194/299 | 2,764 | 30 | 9 | 64.9% | 115.6 | 177 | 2 | ||
32 postseason touchdowns: 30 passing and two rushing. Regular-season and postseason statistics are recorded separately.