Frozen final lists
Official all-time quarterback rankings
The creator list and in-universe consensus are separate judgments—not a correct list and an incorrect one.
| Rank | Creator list | In-universe consensus |
|---|---|---|
| 1 | Matthew “Hollywood” Hall | Mac Walls |
| 2 | Mac Walls | Matthew “Hollywood” Hall |
| 3 | Jaxson Walls | Cooper Maddox |
| 4 | Cooper Maddox | Jaxson Walls |
| 5 | Levi “Show Time” Cross | Carson Callahan |
| 6 | Carson Callahan | Levi “Show Time” Cross |
| 7 | Cody Harrison | Cody Harrison |
| 8 | Maverick Walls | Maverick Walls |
| 9 | Jacob Walls | Jacob Walls |
| 10 | Roger Hall | Roger Hall |
These lists are officially frozen until an explicit creator decision reopens canon.