Partial record. Documented games are listed below; full-career statistical totals remain TBD.
Super Bowl career
Thirteen appearances · 5–8
| Season | Super Bowl | Result | Opponent | Cmp/Att | Yards | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|
| 2099 | CXXXIV | W 37-9 | Dallas Cowboys | 22/36 | 308 | 1 | 4 | 58.3 |
| 2100 | CXXXV | W 26-20 | Minnesota Vikings | 16/28 | 288 | 0 | 2 | 62.8 |
| 2101 | CXXXVI | L 26-29 | New York Giants | 30/44 | 388 | 1 | 2 | 84.3 |
| 2102 | CXXXVII | L 17-30 | Chicago Bears | 28/39 | 288 | 0 | 3 | 60.6 |
| 2103 | CXXXVIII | L 40-46 | Denver Broncos | 47/60 | 517 | 4 | 0 | 124.8 |
| 2104 | CXXXIX | L 29-37 | Denver Broncos | 28/35 | 357 | 4 | 4 | 107.7 |
| 2105 | CXL | W 23-20 | Cincinnati Bengals | 18/20 | 300 | 3 | 0 | 158.3 |
| 2106 | CXLI | L 30-36 | Denver Broncos | 34/47 | 417 | 3 | 2 | 102.9 |
| 2107 | CXLII | L 26-30 | Denver Broncos | 43/62 | 466 | 2 | 5 | 68.3 |
| 2108 | CXLIII | L 16-22 | Houston Texans | 19/28 | 266 | 0 | 3 | 58.6 |
| 2109 | CXLIV | W 17-13 | Houston Texans | 16/16 | 233 | 2 | 0 | 158.3 |
| 2110 | CXLV | W 48-16 | Miami Dolphins | 30/36 | 422 | 6 | 0 | 155.1 |
| 2114 | CXLIX | L 6-39 | Denver Broncos | 37/60 | 407 | 0 | 6 | 42.2 |
| Career · 5–8 | 368/511 | 4,657 | 26 | 31 | 91.8 | |||
Remaining playoff statistics
Complete career game log and unlisted individual statistics: TBD.