25 games · 14–11
Postseason game log
| Season | Date | Round | Opponent | Stadium | Result | CMP/ATT | Pass yards | Pass TD | INT | CMP% | Rating | Rush att | Rush yards | Rush TD | Sacks taken | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1989-12-31 | AFC Wild Card | Houston Oilers | Houston Astrodome | W 26–23 (OT) | 18/29 | 189 | 0 | 0 | 62.1% | 81.0 | 3 | 10 | 0 | TBD | TBD |
| 1989 | 1990-01-07 | AFC Divisional | Denver Broncos | Mile High Stadium | L 23–24 | 19/30 | 231 | 1 | 1 | 63.3% | 84.2 | 2 | 9 | 0 | TBD | TBD |
| 1992 | 1993-01-09 | AFC Divisional | Buffalo Bills | Three Rivers Stadium | L 3–24 | 18/33 | 183 | 0 | 2 | 54.5% | 45.4 | 3 | 14 | 0 | 6 | 1 |
| 1993 | 1994-01-08 | AFC Wild Card | Kansas City Chiefs | Arrowhead Stadium | L 24–27 (OT) | 25/41 | 297 | 3 | 0 | 61.0% | 107.5 | 4 | 12 | 0 | 2 | TBD |
| 1994 | 1995-01-07 | AFC Divisional | Cleveland Browns | Three Rivers Stadium | W 29–9 | 19/28 | 241 | 2 | 0 | 67.9% | 118.3 | 3 | 12 | 0 | 1 | TBD |
| 1994 | 1995-01-15 | AFC Championship | Cincinnati Bengals | Riverfront Stadium | L 24–31 | 24/38 | 279 | 2 | 1 | 63.2% | 91.9 | 3 | 14 | 0 | 2 | TBD |
| 1995 | 1996-01-06 | AFC Divisional | Buffalo Bills | Three Rivers Stadium | W 40–21 | 21/30 | 245 | 2 | 1 | 70.0% | 102.8 | 3 | 12 | 0 | 1 | TBD |
| 1995 | 1996-01-14 | AFC Championship | Indianapolis Colts | Three Rivers Stadium | W 20–16 | 23/36 | 265 | 1 | 0 | 63.9% | 95.3 | 4 | 16 | 0 | 2 | TBD |
| 1995 | 1996-01-28 | Super Bowl XXX | Seattle Seahawks | Sun Devil Stadium | L 13–20 | 37/63 | 316 | 1 | 0 | 58.7% | 77.2 | 2 | 4 | 0 | TBD | TBD |
| 1996 | 1996-12-29 | AFC Wild Card | Indianapolis Colts | Three Rivers Stadium | W 42–14 | 18/27 | 221 | 1 | 0 | 66.7% | 104.1 | 3 | 8 | 0 | 1 | TBD |
| 1996 | 1997-01-05 | AFC Divisional | New England Patriots | Foxboro Stadium | W 30–27 | 24/36 | 284 | 2 | 1 | 66.7% | 97.5 | 4 | 17 | 0 | 3 | TBD |
| 1996 | 1997-01-12 | AFC Championship | Cincinnati Bengals | Riverfront Stadium | W 34–31 | 28/41 | 328 | 3 | 1 | 68.3% | 106.6 | 4 | 19 | 0 | 2 | TBD |
| 1996 | 1997-01-26 | Super Bowl XXXI | Green Bay Packers | Louisiana Superdome | L 30–36 | 27/40 | 326 | 3 | 1 | 67.5% | 106.9 | 4 | 11 | 0 | TBD | TBD |
| 1997 | 1998-01-03 | AFC Divisional | New England Patriots | Three Rivers Stadium | W 7–6 | 18/30 | 193 | 0 | 1 | 60.0% | 65.0 | 2 | 7 | 0 | 3 | TBD |
| 1997 | 1998-01-11 | AFC Championship | Denver Broncos | Three Rivers Stadium | L 21–24 | 25/39 | 276 | 1 | 2 | 64.1% | 72.2 | 4 | 14 | 0 | 3 | TBD |
| 2000 | 2000-12-31 | AFC Wild Card | Baltimore Ravens | PSINet Stadium | W 20–17 | 20/33 | 244 | 2 | 1 | 60.6% | 91.0 | 4 | 12 | 0 | 4 | TBD |
| 2000 | 2001-01-07 | AFC Divisional | Tennessee Titans | Adelphia Coliseum | W 27–24 | 26/39 | 301 | 2 | 1 | 66.7% | 96.2 | 4 | 20 | 0 | 3 | TBD |
| 2000 | 2001-01-14 | AFC Championship | Oakland Raiders | Network Associates Coliseum | W 31–27 | 26/40 | 315 | 3 | 1 | 65.0% | 103.6 | 4 | 17 | 0 | 2 | TBD |
| 2000 | 2001-01-28 | Super Bowl XXXV | Tampa Bay Buccaneers | Raymond James Stadium | L 20–27 | 25/39 | 307 | 2 | 2 | 64.1% | 84.0 | 3 | 8 | 0 | TBD | 1 |
| 2001 | 2002-01-20 | AFC Divisional | Baltimore Ravens | Heinz Field | W 27–10 | 20/30 | 238 | 1 | 0 | 66.7% | 101.8 | 5 | 14 | 0 | 2 | TBD |
| 2001 | 2002-01-27 | AFC Championship | San Diego Chargers | Heinz Field | L 24–30 | 28/43 | 312 | 2 | 2 | 65.1% | 82.7 | 3 | 9 | 0 | 3 | TBD |
| 2002 | 2003-01-05 | AFC Wild Card | Cleveland Browns | Heinz Field | W 36–33 | 29/44 | 345 | 3 | 1 | 65.9% | 102.9 | 3 | 11 | 0 | 2 | TBD |
| 2002 | 2003-01-12 | AFC Divisional | Oakland Raiders | Network Associates Coliseum | L 27–31 | 27/41 | 309 | 3 | 1 | 65.9% | 102.6 | 4 | 18 | 0 | 2 | TBD |
| 2004 | 2005-01-15 | AFC Divisional | New York Jets | Heinz Field | W 20–17 (OT) | 24/38 | 274 | 1 | 2 | 63.2% | 71.6 | 3 | 9 | 0 | 2 | TBD |
| 2004 | 2005-01-23 | AFC Championship | San Diego Chargers | Heinz Field | L 24–31 | 30/44 | 338 | 2 | 1 | 68.2% | 96.6 | 3 | 8 | 0 | 3 | TBD |
| Career | 14–11 | 599/932 | 6,857 | 43 | 23 | 64.3% | 91.4 | 84 | 305 | 0 | TBD | TBD | ||||
Pittsburgh recovered from a 33–21 fourth-quarter deficit against Cleveland in the 2002 Wild Card Round. Harris’s final game was the 2004 AFC Championship defeat against San Diego.
2002 bracket conflict: Oakland’s approved Divisional victory over Pittsburgh and Cincinnati’s established AFC Championship victory over San Diego leave the remaining AFC bracket unresolved. The complete seeds and unlisted games are not documented here.
Three AFC championships · 0–3 in Super Bowls
Super Bowl performances
| Game | Opponent | Result | CMP/ATT | Pass yards | Pass TD | INT | CMP% | Rating | Rush att | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Bowl XXX | Seattle Seahawks | L 13–20 | 37/63 | 316 | 1 | 0 | 58.7% | 77.2 | 2 | 4 | 0 |
| Super Bowl XXXI | Green Bay Packers | L 30–36 | 27/40 | 326 | 3 | 1 | 67.5% | 106.9 | 4 | 11 | 0 |
| Super Bowl XXXV | Tampa Bay Buccaneers | L 20–27 | 25/39 | 307 | 2 | 2 | 64.1% | 84.0 | 3 | 8 | 0 |
| Career | 0–3 | 89/142 | 949 | 6 | 3 | 62.7% | 87.4 | 9 | 23 | 0 | |
- Super Bowl XXX: 63 passing attempts, the established Super Bowl record. Seattle won 20–13.
- Super Bowl XXXI: Pittsburgh led 23–7 before losing 36–30. Desmond Howard was MVP.
- Super Bowl XXXV: Pittsburgh led 17–0 entering the fourth quarter. Tampa Bay won the period 27–3 and the game 27–20. Jay threw a pick-six and lost a fumble in the fourth quarter; a receiver lost a separate fumble. Jay’s other interception occurred earlier. Pittsburgh had four turnovers, three individually charged to Harris. Mac Walls was MVP.
Other documented Super Bowl statistics
2000 · Super Bowl XXXV
Jay Harris: 2 INT, 1 lost fumble; Pittsburgh: 4 team turnovers.