Partial record. Documented games are listed below; full-career statistical totals remain TBD.
Super Bowl performances
| Season | Super Bowl | Team | Opponent | Result | CMP/ATT | Pass yards | Pass TD | INT | CMP% | Rating | Rush att | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | XXXV | Tampa Bay Buccaneers | Pittsburgh Steelers | W 27–20 | 22/33 | 246 | 2 | 0 | 66.7% | 108.9 | TBD | 10 | 0 |
| 2004 | XXXIX | Tampa Bay Buccaneers | San Diego Chargers | W 28–20 | 25/36 | 286 | 3 | 0 | 69.4% | 120.8 | TBD | TBD | TBD |
| 2007 | XLII | Tampa Bay Buccaneers | New England Patriots | W 26–22 | 24/36 | 270 | 2 | 0 | 66.7% | 107.4 | TBD | TBD | TBD |
| 2011 | XLVI | Tampa Bay Buccaneers | Cincinnati Bengals | W TBD | TBD/TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 2013 | XLVIII | Tampa Bay Buccaneers | Buffalo Bills | W 47–42 | 31/45 | 385 | 4 | 1 | 68.9% | 115.5 | 3 | 9 | 0 |
| 2020 | LV | Tampa Bay Buccaneers | Buffalo Bills | W 31–9 | 23/34 | 267 | 3 | 0 | 67.6% | 120.6 | 3 | 8 | 0 |
Remaining playoff statistics
Complete career game log and unlisted individual statistics: TBD.