Partial record. Documented games are listed below; full-career statistical totals remain TBD.
Super Bowl performances
| Season | Super Bowl | Team | Opponent | Result | CMP/ATT | Pass yards | Pass TD | INT | CMP% | Rating | Rush att | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | XLIV | Buffalo Bills | Seattle Seahawks | W 36–17 | 26/39 | 318 | 3 | 1 | 66.7% | 106.6 | TBD | 73 | 1 |
| 2010 | XLV | Buffalo Bills | Seattle Seahawks | W 37–24 | 26/38 | 296 | 3 | 1 | 68.4% | 106.9 | 8 | 58 | 1 |
| 2013 | XLVIII | Buffalo Bills | Tampa Bay Buccaneers | L 42–47 | 41/57 | 533 | 6 | 0 | 71.9% | 136.1 | 5 | 26 | 0 |
| 2017 | LII | Buffalo Bills | Minnesota Vikings | L 22–27 | 29/44 | 309 | 2 | 1 | 65.9% | 92.0 | 6 | 39 | 0 |
| 2019 | LIV | Buffalo Bills | Los Angeles Rams | L 23–31 | 39/53 | 388 | 1 | 2 | 73.6% | 84.5 | TBD | TBD | TBD |
| 2020 | LV | Buffalo Bills | Tampa Bay Buccaneers | L 9–31 | 22/38 | 215 | 0 | 1 | 57.9% | 62.9 | 2 | 9 | 0 |
| 2021 | LVI | Buffalo Bills | San Francisco 49ers | W 28–22 (OT) | 30/44 | 352 | 4 | 1 | 68.2% | 113.1 | 4 | 13 | 0 |
Remaining playoff statistics
Complete career game log and unlisted individual statistics: TBD.
