Partial record. Documented games are listed below; full-career statistical totals remain TBD.
Super Bowl performances
| Season | Super Bowl | Team | Opponent | Result | CMP/ATT | Pass yards | Pass TD | INT | CMP% | Rating | Rush att | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | XL | New England Patriots | Carolina Panthers | W 22–19 | 24/36 | 269 | 2 | 0 | 66.7% | 107.3 | TBD | TBD | TBD |
| 2006 | XLI | New England Patriots | Washington Redskins | W 26–6 | 22/33 | 252 | 2 | 0 | 66.7% | 109.7 | TBD | TBD | TBD |
| 2007 | XLII | New England Patriots | Tampa Bay Buccaneers | L 22–26 | 30/45 | 319 | 2 | 1 | 66.7% | 92.7 | TBD | TBD | TBD |
| 2016 | LI | New England Patriots | Atlanta Falcons | W 34–28 (OT) | TBD/TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 2018 | LIII | New England Patriots | Green Bay Packers | L TBD | TBD/TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
LI: Game statistics not documented.
Remaining playoff statistics
Complete career game log and unlisted individual statistics: TBD.
