Garrett Wilson
WR
Not Yet Documented
WAU team season
32 active NFL franchises. Rankings refer to this season only.
| Unit | NFL ranking |
|---|---|
| Scoring Offense | Not Yet Documented |
| Total Offense | Not Yet Documented |
| Passing Offense | Not Yet Documented |
| Rushing Offense | Not Yet Documented |
| Overall Offensive Line | Not Yet Documented |
| Pass Protection | Not Yet Documented |
| Run Blocking | Not Yet Documented |
| Scoring Defense | Not Yet Documented |
| Total Defense | Not Yet Documented |
| Passing Defense | Not Yet Documented |
| Rushing Defense | Not Yet Documented |
| Takeaways | Not Yet Documented |
| Special Teams | Not Yet Documented |
Scores list New York Jets first. Undocumented opponents, scores and locations are marked “Not Yet Documented.”
| Week | Opponent | Home / Away | W / L / T | Final score | Running team record |
|---|---|---|---|---|---|
| Regular-season schedule | Not Yet Documented | Not Yet Documented | Not Yet Documented | Not Yet Documented | Not Yet Documented |
| Round | Opponent | Home / Away | W / L / T | Final score | Regular-season record |
|---|---|---|---|---|---|
| Missed Playoffs | |||||
| Category | Season value | NFL ranking |
|---|---|---|
| Scoring offense · points/game | Not Yet Documented | Not Yet Documented |
| Total offense · yards/game | Not Yet Documented | Not Yet Documented |
| Passing offense · yards/game | Not Yet Documented | Not Yet Documented |
| Rushing offense · yards/game | Not Yet Documented | Not Yet Documented |
| Passing touchdowns | Not Yet Documented | Not Yet Documented |
| Rushing touchdowns | Not Yet Documented | Not Yet Documented |
| Third-down offense · conversion % | Not Yet Documented | Not Yet Documented |
| Red-zone offense · TD % | Not Yet Documented | Not Yet Documented |
| Turnovers committed | Not Yet Documented | Not Yet Documented |
| Overall offensive line | Not Yet Documented | Not Yet Documented |
| Category | Season value | NFL ranking |
|---|---|---|
| Scoring defense · points allowed/game | Not Yet Documented | Not Yet Documented |
| Total defense · yards allowed/game | Not Yet Documented | Not Yet Documented |
| Passing defense · yards allowed/game | Not Yet Documented | Not Yet Documented |
| Rushing defense · yards allowed/game | Not Yet Documented | Not Yet Documented |
| Takeaways | Not Yet Documented | Not Yet Documented |
| Interceptions | Not Yet Documented | Not Yet Documented |
| Forced fumbles | Not Yet Documented | Not Yet Documented |
| Sacks | Not Yet Documented | Not Yet Documented |
| Third-down defense · opponent conversion % | Not Yet Documented | Not Yet Documented |
| Red-zone defense · opponent TD % | Not Yet Documented | Not Yet Documented |
| Defensive touchdowns | Not Yet Documented | Not Yet Documented |
Overall line quality, pass protection and run blocking are independent. Sacks and pressures alone do not determine these rankings.
| Category | Season value | NFL ranking |
|---|---|---|
| Overall O-Line ranking | Not Yet Documented | Not Yet Documented |
| Pass protection ranking | Not Yet Documented | Not Yet Documented |
| Run blocking ranking | Not Yet Documented | Not Yet Documented |
| Sacks allowed | Not Yet Documented | Not Yet Documented |
| Sack rate allowed · % | Not Yet Documented | Not Yet Documented |
| QB pressures allowed | Not Yet Documented | Not Yet Documented |
| Offensive holding penalties | Not Yet Documented | Not Yet Documented |
Team unit rankings and totals are separate from individual returner statistics below.
| Category | Season value | NFL ranking |
|---|---|---|
| Overall special-teams ranking | Not Yet Documented | Not Yet Documented |
| Kickoff-return ranking | Not Yet Documented | Not Yet Documented |
| Punt-return ranking | Not Yet Documented | Not Yet Documented |
| Kickoff-return yards | Not Yet Documented | Not Yet Documented |
| Punt-return yards | Not Yet Documented | Not Yet Documented |
| Return touchdowns | Not Yet Documented | Not Yet Documented |
| Field-goal percentage | Not Yet Documented | Not Yet Documented |
| Punt average | Not Yet Documented | Not Yet Documented |
| Net punting average | Not Yet Documented | Not Yet Documented |
| Kickoff coverage | Not Yet Documented | Not Yet Documented |
| Punt coverage | Not Yet Documented | Not Yet Documented |
Documented regular-season statistics from WAU profiles and season ledgers. Missing players and franchise splits remain Not Yet Documented. These entries are not a complete roster.
Not Yet Documented
Not Yet Documented
WR
Not Yet Documented
CB
Not Yet Documented
Not Yet Documented
Not Yet Documented
Only documented season selections are shown. Career totals do not establish a season’s Pro Bowl or All-Pro selection.
| Player | Award / selection |
|---|---|
| Sauce Gardner | Defensive Rookie of the Year · CB |
| Garrett Wilson | Offensive Rookie of the Year · WR |
Pro Bowl selections without documented season years: Not Yet Documented.
Detailed categories are independent. Missing ranks remain Not Yet Documented; broad published offense or defense ranks are not reassigned to scoring, yardage or positional units. No rankings are calculated from incomplete league-wide data. Individual statistics are not team totals.
Statistical rankings require verified data for every active team in the same season. Equal values share a rank using competition ranking (1, 1, 3). Lower totals rank better for points/yards allowed, sacks/pressures allowed, turnovers committed and opponent conversion rates; higher totals rank better for offensive production, takeaways and returns. Editorial line-quality rankings require creator approval.
This season falls in the McCauley Rules era. Raw offensive totals should be read within this season’s competition.