Mac Walls
Quarterback
- Completions
- 274
- Attempts
- 432
- Passing yards
- 3,190
- Rushing yards
- 68
- Passing TD
- 24
- Rushing TD
- 1
- Interceptions
- 11
- Completion %
- 63.4%
- Passer rating
- 93.6
WAU team season

2011 Super Bowl XLVI Champion
32 active NFL franchises. Rankings refer to this season only.
| Unit | NFL ranking |
|---|---|
| Scoring Offense | #18 of 32Supplied metric ranking; league-wide validation incomplete. |
| Total Offense | #20 of 32Supplied metric ranking; league-wide validation incomplete. |
| Passing Offense | #21 of 32Supplied metric ranking; league-wide validation incomplete. |
| Rushing Offense | #15 of 32Supplied metric ranking; league-wide validation incomplete. |
| Overall Offensive Line | #15 of 32Supplied metric ranking; league-wide validation incomplete. |
| Pass Protection | #12 of 32Supplied metric ranking; league-wide validation incomplete. |
| Run Blocking | #18 of 32Supplied metric ranking; league-wide validation incomplete. |
| Scoring Defense | #5 of 32Supplied metric ranking; league-wide validation incomplete. |
| Total Defense | #4 of 32Supplied metric ranking; league-wide validation incomplete. |
| Passing Defense | #5 of 32Supplied metric ranking; league-wide validation incomplete. |
| Rushing Defense | #6 of 32Supplied metric ranking; league-wide validation incomplete. |
| Takeaways | Not Yet Documented |
| Special Teams | #15 of 32 |
The existing profiles label these simply “offense” and “defense.” They are retained separately until their scoring or yardage definition is established.
Scores list Tampa Bay Buccaneers first. Undocumented opponents, scores and locations are marked “Not Yet Documented.”
| Week | Opponent | Home / Away | W / L / T | Final score | Running team record |
|---|---|---|---|---|---|
| Regular-season schedule | Not Yet Documented | Not Yet Documented | Not Yet Documented | Not Yet Documented | Not Yet Documented |
| Round | Opponent | Home / Away | W / L / T | Final score | Regular-season record |
|---|---|---|---|---|---|
| Super Bowl XLVI | Cincinnati Bengals | Not Yet Documented | W | Not Yet Documented | 12–4 |
| Category | Season value | NFL ranking |
|---|---|---|
| Scoring offense · points/game | 22.4 | #18 of 32Supplied metric ranking; league-wide validation incomplete. |
| Total offense · yards/game | 297.5 | #20 of 32Supplied metric ranking; league-wide validation incomplete. |
| Passing offense · yards/game | 188.8 | #21 of 32Supplied metric ranking; league-wide validation incomplete. |
| Rushing offense · yards/game | 108.8 | #15 of 32Supplied metric ranking; league-wide validation incomplete. |
| Passing touchdowns | Not Yet Documented | Not Yet Documented |
| Rushing touchdowns | 14 | Not Yet Documented |
| Third-down offense · conversion % | Not Yet Documented | Not Yet Documented |
| Red-zone offense · TD % | Not Yet Documented | Not Yet Documented |
| Turnovers committed | Not Yet Documented | Not Yet Documented |
| Overall offensive line | Not Yet Documented | #15 of 32Supplied metric ranking; league-wide validation incomplete. |
| Total offensive yards | 4,760 | Not Yet Documented |
| Net passing yards | 3,020 | Not Yet Documented |
| Rushing yards | 1,740 | Not Yet Documented |
| Points scored | 358 | Not Yet Documented |
| Category | Season value | NFL ranking |
|---|---|---|
| Scoring defense · points allowed/game | 16.9 | #5 of 32Supplied metric ranking; league-wide validation incomplete. |
| Total defense · yards allowed/game | 296.9 | #4 of 32Supplied metric ranking; league-wide validation incomplete. |
| Passing defense · yards allowed/game | 187.5 | #5 of 32Supplied metric ranking; league-wide validation incomplete. |
| Rushing defense · yards allowed/game | 109.4 | #6 of 32Supplied metric ranking; league-wide validation incomplete. |
| Takeaways | 31 | Not Yet Documented |
| Interceptions | Not Yet Documented | Not Yet Documented |
| Forced fumbles | Not Yet Documented | Not Yet Documented |
| Sacks | 44 | Not Yet Documented |
| Third-down defense · opponent conversion % | Not Yet Documented | Not Yet Documented |
| Red-zone defense · opponent TD % | Not Yet Documented | Not Yet Documented |
| Defensive touchdowns | Not Yet Documented | Not Yet Documented |
| Total yards allowed | 4,750 | Not Yet Documented |
| Net passing yards allowed | 3,000 | Not Yet Documented |
| Rushing yards allowed | 1,750 | Not Yet Documented |
| Points allowed | 271 | Not Yet Documented |
Overall line quality, pass protection and run blocking are independent. Sacks and pressures alone do not determine these rankings.
| Category | Season value | NFL ranking |
|---|---|---|
| Overall O-Line ranking | Not Yet Documented | #15 of 32Supplied metric ranking; league-wide validation incomplete. |
| Pass protection ranking | Not Yet Documented | #12 of 32Supplied metric ranking; league-wide validation incomplete. |
| Run blocking ranking | Not Yet Documented | #18 of 32Supplied metric ranking; league-wide validation incomplete. |
| Sacks allowed | 32 | Not Yet Documented |
| Sack rate allowed · % | 6.9% | Not Yet Documented |
| QB pressures allowed | Not Yet Documented | Not Yet Documented |
| Offensive holding penalties | Not Yet Documented | Not Yet Documented |
| Team pass attempts | 432 | Not Yet Documented |
Team unit rankings and totals are separate from individual returner statistics below.
| Category | Season value | NFL ranking |
|---|---|---|
| Overall special-teams ranking | Not Yet Documented | #15 of 32 |
| Kickoff-return ranking | Not Yet Documented | #21 of 32Supplied metric ranking; league-wide validation incomplete. |
| Punt-return ranking | Not Yet Documented | #20 of 32Supplied metric ranking; league-wide validation incomplete. |
| Kickoff-return yards | 845 | Not Yet Documented |
| Punt-return yards | 250 | Not Yet Documented |
| Return touchdowns | 0 | Not Yet Documented |
| Field-goal percentage | 80.6% | Not Yet Documented |
| Punt average | Not Yet Documented | Not Yet Documented |
| Net punting average | Not Yet Documented | Not Yet Documented |
| Kickoff coverage | Not Yet Documented | Not Yet Documented |
| Punt coverage | Not Yet Documented | Not Yet Documented |
| Combined return yards | 1,095 | Not Yet Documented |
| Field goals made | 25 | Not Yet Documented |
| Field goals attempted | 31 | Not Yet Documented |
| Field-goal unit ranking | Not Yet Documented | #17 of 32Supplied metric ranking; league-wide validation incomplete. |
Documented regular-season statistics from WAU profiles and season ledgers. Missing players and franchise splits remain Not Yet Documented. These entries are not a complete roster.
Quarterback
Not Yet Documented
Tight end
Strong safety
Defensive end
Not Yet Documented
Not Yet Documented
Only documented season selections are shown. Career totals do not establish a season’s Pro Bowl or All-Pro selection.
| Player | Award / selection |
|---|---|
| Caleb Thompson | First-Team All-Pro · Defensive end · Pro Bowl |
| Jacob Ewers | Pro Bowl |
Pro Bowl selections without documented season years: Not Yet Documented.
Detailed categories are independent. Missing ranks remain Not Yet Documented; broad published offense or defense ranks are not reassigned to scoring, yardage or positional units. No rankings are calculated from incomplete league-wide data. Individual statistics are not team totals.
Statistical rankings require verified data for every active team in the same season. Equal values share a rank using competition ranking (1, 1, 3). Lower totals rank better for points/yards allowed, sacks/pressures allowed, turnovers committed and opponent conversion rates; higher totals rank better for offensive production, takeaways and returns. Editorial line-quality rankings require creator approval.
Historical totals are interpreted within their own season and rules era.
Conference champion and Super Bowl champion. Round-by-round postseason details remain incomplete.